The Graduate School at Penn State
Spatial Data Science (SDS)
World Campus
Earth and Mineral Sciences
Spatial Data Science – Admissions Data
| MS | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Applications | - | - | - | - | - | 13 | 49 | 44 | 53 | 46 |
| Offers (% selectivity) | - | - | - | - | - | 12 (92%) | 41 (84%) | 41 (93%) | 41 (77%) | 37 (80%) |
| Accepts (% yield) | - | - | - | - | - | 12 (100%) | 35 (85%) | 40 (98%) | 36 (88%) | 33 (89%) |
"-" indicates n=0
Spatial Data Science – Average GRE Scores for New Enrollees*
| MS | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Analytical (P) † | - | - | - | - | - | - | c | - | - | - |
| Verbal (P) † | - | - | - | - | - | c | 156.71
(72%)
n=7 |
c | c | - |
| Quantitative (P) † | - | - | - | - | - | c | 154.00
(57%)
n=7 |
c | c | - |
| Analyt Writing (P) † | - | - | - | - | - | c | 4.33
(64%)
n=6 |
c | c | - |
*GRE tests taken on or after August 1st, 2011 are scored according the following scale:
Verbal Reasoning: 130 - 170, 1 point increments
Quantitative Reasoning: 130 - 170, 1 point increments
Analytical Writing: 0 - 6, half point increments
For tests taken prior to August 1st, 2011, scores were converted to the new scale accordingly.
†P = Percentile Ranking
c = data not displayed because n is too small to protect confidentiality of the student data
"-" indicates n=0
Spatial Data Science – Average GMAT Scores for New Enrollees
| MS | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total (P) * | - | - | - | - | - | - | - | c | - | - |
| Verbal (P) * | - | - | - | - | - | - | - | c | - | - |
| Quantitative (P) * | - | - | - | - | - | - | - | c | - | - |
| Analyt Writing (P) * | - | - | - | - | - | - | - | c | - | - |
*P = Percentile Ranking
c = data not displayed because n is too small to protect confidentiality of the student data
"-" indicates n=0
Spatial Data Science – Jr/Sr GPA for New Enrollees
| MS | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GPA | - | - | - | - | - | 3.59
n=13 |
3.17
n=35 |
3.51
n=39 |
3.38
n=32 |
c | - |
c = data not displayed because n is too small to protect confidentiality of the student data
"-" indicates n=0
Spatial Data Science – Demographics for New Enrollees
| MS | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total New Enrl | - | - | - | - | - | 13 | 35 | 39 | 34 | - | |
| Domestic | - | - | - | - | - | 13 (100%) | 33 (94%) | 36 (92%) | 32 (94%) | - | |
| Total URM * | - | - | - | - | - | - | 5 (14%) | 4 (10%) | 3 (9%) | - | |
| Black/Afr. Amer. | - | - | - | - | - | - | - | 3 (8%) | 1 (3%) | - | |
| Am. Ind./AK Native | - | - | - | - | - | - | - | - | 1 (3%) | - | |
| Hawaiian/Pac. Is. | - | - | - | - | - | - | - | - | - | - | |
| Hispanic/Latino | - | - | - | - | - | - | 5 (14%) | 1 (3%) | 1 (3%) | - | |
| Asian | - | - | - | - | - | 1 (8%) | 5 (14%) | 1 (3%) | 1 (3%) | - | |
| White | - | - | - | - | - | 10 (77%) | 21 (60%) | 31 (79%) | 24 (75%) | 2 (100%) | - |
| Two or More † | - | - | - | - | - | 2 (15%) | - | - | 1 (3%) | - | |
| Unknown ‡ | - | - | - | - | - | - | 2 (6%) | - | 1 (3%) | - | |
| International | - | - | - | - | - | - | 2 (6%) | 3 (8%) | 2 (6%) | - |
*URM: Underrepresented Minorities
†Two or More: Applicant selected more than one race/ethnicity.
‡Unknown: Applicant chose not to disclose race/ethnicity information.
"-" indicates n=0
| MS | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | - | - | - | - | - | 6 (46%) | 13 (37%) | 14 (36%) | 10 (29%) | 1 (3%) | - |
| Male | - | - | - | - | - | 7 (54%) | 22 (63%) | 25 (64%) | 1 (3%) | 22 (65%) | - |
| Nonbinary or other legal identity | - | - | - | - | - | - | - | - | - | - | |
| Total | - | - | - | - | - | 13 | 35 | 39 | 34 | - |
"-" indicates n=0
Spatial Data Science – Total Enrollments by Degree
| 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | - | - | - | - | - | 14 | 51 | 86 | 98 | 2 | - |
"-" indicates n=0
Spatial Data Science – Total Enrollments by Demographic
| MS | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Enrl | - | - | - | - | - | 14 | 51 | 86 | 100 | - | |
| Domestic | - | - | - | - | - | 14 (100%) | 48 (94%) | 79 (92%) | 91 (91%) | - | |
| Total URM * | - | - | - | - | - | - | 6 (12%) | 10 (12%) | 11 (11%) | - | |
| Black/Afr. Amer. | - | - | - | - | - | - | - | 3 (3%) | 4 (4%) | - | |
| Am. Ind./AK Native | - | - | - | - | - | - | - | - | 2 (2%) | - | |
| Hawaiian/Pac. Is. | - | - | - | - | - | - | - | - | - | - | |
| Hispanic/Latino | - | - | - | - | - | - | 6 (12%) | 7 (8%) | 5 (5%) | - | |
| Asian | - | - | - | - | - | 1 (7%) | 6 (12%) | 7 (8%) | 5 (5%) | - | |
| White | - | - | - | - | - | 11 (79%) | 32 (63%) | 59 (69%) | 71 (72%) | 2 (100%) | - |
| Two or More † | - | - | - | - | - | 2 (14%) | 2 (4%) | 2 (2%) | 1 (1%) | - | |
| Unknown ‡ | - | - | - | - | - | - | 2 (4%) | 1 (1%) | 1 (1%) | - | |
| International | - | - | - | - | - | - | 3 (6%) | 7 (8%) | 9 (9%) | - |
*URM: Underrepresented Minorities
†Two or More: Applicant selected more than one race/ethnicity.
‡Unknown: Applicant chose not to disclose race/ethnicity information.
"-" indicates n=0
| MS | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | - | - | - | - | - | 7 (50%) | 21 (41%) | 32 (37%) | 1 (1%) | 32 (32%) | - |
| Male | - | - | - | - | - | 7 (50%) | 30 (59%) | 54 (63%) | 66 (66%) | 1 (1%) | - |
| Nonbinary or other legal identity | - | - | - | - | - | - | - | - | - | - | |
| Total | - | - | - | - | - | 14 | 51 | 86 | 100 | - |
"-" indicates n=0
| Total | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MS | - | - | - | - | - | - | 2 | 11 | 29 | 29 | - |
"-" indicates n=0
Spatial Data Science – Median Time to Degree (years)
| MS | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| In Major/Degree * | - | - | - | - | - | - | 1.1 | 1.6 | 2 | 1.3 |
| First Enrollment † | - | - | - | - | - | - | 2.3 | 1.6 | 2 | 1.3 |
| Number (n) | - | - | - | - | - | - | n=2 | n=11 | n=29 | n=38 |
*In Major/Degree: The median time to degree in graduating major and degree at Penn State.
†First Enrollment: The median time to degree based on the first enrollment as a graduate student at Penn State.
"-" indicates n=0
Spatial Data Science – Degree Completion, WC Campus
| MS | #Started | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | Total Completed | % Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 Cohort | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016/17 Cohort | - | - | - | - | - | - | - | - | - | - | - | |
| 2017/18 Cohort | - | - | - | - | - | - | - | - | - | - | ||
| 2018/19 Cohort | - | - | - | - | - | - | - | - | - | |||
| 2019/20 Cohort | - | - | - | - | - | - | - | - | ||||
| 2020/21 Cohort | 14 | 2 | 4 | 6 | - | 12 | 86% | |||||
| 2021/22 Cohort | 38 | 7 | 10 | - | 17 | 45% | ||||||
| 2022/23 Cohort | 41 | 12 | - | 12 | 29% | |||||||
| 2023/24 Cohort | 37 | 1 | 1 | 3% | ||||||||
| 2024/25 Cohort | - |
"-" indicates n=0
Logic for Program Review Metrics