The Graduate School at Penn State
Climate Science (CLSCI)
University Park
Earth and Mineral Sciences
Climate Science – Average GRE Scores for New Enrollees*
| PHD | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Analytical (P) † | - | - | - | - | - | - | - | - | - | - |
| Verbal (P) † | - | - | - | - | c | - | - | - | - | 158.56
(79%)
n=9 |
| Quantitative (P) † | - | - | - | - | c | - | - | - | - | 159.22
(70%)
n=9 |
| Analyt Writing (P) † | - | - | - | - | c | - | - | - | - | 4.11
(64%)
n=9 |
*GRE tests taken on or after August 1st, 2011 are scored according the following scale:
Verbal Reasoning: 130 - 170, 1 point increments
Quantitative Reasoning: 130 - 170, 1 point increments
Analytical Writing: 0 - 6, half point increments
For tests taken prior to August 1st, 2011, scores were converted to the new scale accordingly.
†P = Percentile Ranking
c = data not displayed because n is too small to protect confidentiality of the student data
"-" indicates n=0
Climate Science – Jr/Sr GPA for New Enrollees
| PHD | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPA | - | - | - | - | c | - | - | c | - | 3.51
n=14 |
c = data not displayed because n is too small to protect confidentiality of the student data
"-" indicates n=0
Climate Science – Demographics for New Enrollees
| PHD | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total New Enrl | - | - | - | - | 1 | - | - | 1 | - | 14 |
| Domestic | - | - | - | - | c | - | - | c | - | 9 (64%) |
| Total URM * | - | - | - | - | c | - | - | c | - | 1 (7%) |
| Black/Afr. Amer. | - | - | - | - | c | - | - | c | - | - |
| Am. Ind./AK Native | - | - | - | - | c | - | - | c | - | - |
| Hawaiian/Pac. Is. | - | - | - | - | c | - | - | c | - | - |
| Hispanic/Latino | - | - | - | - | c | - | - | c | - | 1 (7%) |
| Asian | - | - | - | - | c | - | - | c | - | 2 (14%) |
| White | - | - | - | - | c | - | - | c | - | 6 (43%) |
| Two or More † | - | - | - | - | c | - | - | c | - | - |
| Unknown ‡ | - | - | - | - | c | - | - | c | - | - |
| International | - | - | - | - | c | - | - | c | - | 5 (36%) |
*URM: Underrepresented Minorities
†Two or More: Applicant selected more than one race/ethnicity.
‡Unknown: Applicant chose not to disclose race/ethnicity information.
c = data not displayed because n is too small to protect confidentiality of the student data
"-" indicates n=0
| PHD | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Female | - | - | - | - | c | - | - | c | - | 10 (71%) |
| Male | - | - | - | - | c | - | - | c | - | 4 (29%) |
| Nonbinary or other legal identity | - | - | - | - | c | - | - | c | - | - |
| Total | - | - | - | - | 1 | - | - | 1 | - | 14 |
c = data not displayed because n is too small to protect confidentiality of the student data
"-" indicates n=0
Climate Science – Total Enrollments by Demographic
| PHD | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Enrl | - | - | - | - | 4 | 7 | 10 | 10 | 15 | 14 |
| Domestic | - | - | - | - | c | 6 (86%) | 9 (90%) | 8 (80%) | 10 (67%) | 9 (64%) |
| Total URM * | - | - | - | - | c | - | - | - | 1 (7%) | 1 (7%) |
| Black/Afr. Amer. | - | - | - | - | c | - | - | - | - | - |
| Am. Ind./AK Native | - | - | - | - | c | - | - | - | - | - |
| Hawaiian/Pac. Is. | - | - | - | - | c | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | c | - | - | - | 1 (7%) | 1 (7%) |
| Asian | - | - | - | - | c | 1 (14%) | 1 (10%) | 2 (20%) | 2 (13%) | 2 (14%) |
| White | - | - | - | - | c | 4 (57%) | 7 (70%) | 6 (60%) | 7 (47%) | 6 (43%) |
| Two or More † | - | - | - | - | c | - | - | - | - | - |
| Unknown ‡ | - | - | - | - | c | 1 (14%) | 1 (10%) | - | - | - |
| International | - | - | - | - | c | 1 (14%) | 1 (10%) | 2 (20%) | 5 (33%) | 5 (36%) |
*URM: Underrepresented Minorities
†Two or More: Applicant selected more than one race/ethnicity.
‡Unknown: Applicant chose not to disclose race/ethnicity information.
c = data not displayed because n is too small to protect confidentiality of the student data
"-" indicates n=0
| PHD | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Female | - | - | - | - | c | 5 (71%) | 8 (80%) | 8 (80%) | 11 (73%) | 10 (71%) |
| Male | - | - | - | - | c | 2 (29%) | 2 (20%) | 2 (20%) | 4 (27%) | 4 (29%) |
| Nonbinary or other legal identity | - | - | - | - | c | - | - | - | - | - |
| Total | - | - | - | - | 4 | 7 | 10 | 10 | 15 | 14 |
c = data not displayed because n is too small to protect confidentiality of the student data
"-" indicates n=0
| Total | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHD | - | - | - | - | - | - | 2 | - | 2 | 2 | - |
| MS | - | - | - | - | - | 1 | - | - | - | - |
"-" indicates n=0
Climate Science – Median Time to Degree (years)
| PHD | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
|---|---|---|---|---|---|---|---|---|---|
| In Major/Degree * | - | - | - | - | - | - | 2.8 | - | 3 |
| First Enrollment † | - | - | - | - | - | - | 2.8 | - | 3 |
| Number (n) | - | - | - | - | - | - | n=2 | - | n=2 |
| MS | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
|---|---|---|---|---|---|---|---|---|---|
| In Major/Degree * | - | - | - | - | - | 2 | - | - | - |
| First Enrollment † | - | - | - | - | - | 2 | - | - | - |
| Number (n) | - | - | - | - | - | n=1 | - | - | - |
*In Major/Degree: For Dual-Title programs, the median time to degree in the base major and degree at Penn State.
†First Enrollment: The median time to degree based on the first enrollment as a graduate student at Penn State.
"-" indicates n=0
Climate Science – Degree Completion, UP Campus
| PHD | #Started | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | Total Completed | % Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/16 Cohort | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016/17 Cohort | 1 | - | - | - | - | 1 | - | - | - | 1 | 100% | |
| 2017/18 Cohort | 3 | - | - | - | 1 | - | - | - | 1 | 33% | ||
| 2018/19 Cohort | 2 | - | - | - | - | - | - | - | - | |||
| 2019/20 Cohort | 5 | - | - | - | 2 | - | 2 | 40% | ||||
| 2020/21 Cohort | 1 | - | - | - | - | - | - | |||||
| 2021/22 Cohort | 2 | - | - | - | - | - | ||||||
| 2022/23 Cohort | 4 | - | - | - | - | |||||||
| 2023/24 Cohort | - | - | - | - | ||||||||
| 2024/25 Cohort | - |
"-" indicates n=0
Logic for Program Review Metrics